PRODUCTS CENTER
Turkmenistan Cordyceps militaris extract 8:1
Category:
Product Description
Product Information
Product Code | ZBBCME81 |
Product Name | Cordyceps militaris extract 8:1 |
Latin Name | Cordyceps militaris |
Purity | Pure Cordyceps militaris extract, no carriers |
Extraction Solvent | Purified water |
Active Compounds | Polysaccharides≥10% Mannitol≥20%, Adenosine≥0.17%, Cordycepin≥0.15%, Protein≥25% |
Testing Method | Megazyme test kit K-YBGL, Titration, HPLC |
Appearance | Yellow to brown, fine powder |
Particle Size | 99% through 100 mesh |
Bulk Density | 0.30-0.50g/mL |
Solubility | Soluble in water |
Package | 1kg, 5kg, 20kg |
Certificates | US NOP organic and EU organic certificate, Kosher check, Halal certificate |
Product Process
Applied Study
T and Effect of Cordyceps Militaris Supplementation on Sperm Production, Sperm Motility and
Hormones in Sprague-Dawley Rats he American,Journal of Chinese Medicine, 2008,Vol. 36, No. 5, 849–859
(https://doi.org/10.1142/S0192415X08006296)
(The linked article is an academic research paper, which does not mean that the product has the efficacy described in the article)
Top Quality Mushroom
Online Partner